英 标 热 轧 槽 钢 理 论 重 量 表(PFC直腿型) | |||||
型号 | 尺寸 | 米重 | |||
高度 | 腿宽 | 腰厚 | 腿厚 | ||
PFC100*50*10 | 100 | 50 | 5 | 8.5 | 10.2 |
PFC125*65*15 | 125 | 65 | 5.5 | 9.5 | 14.8 |
PFC150*75*18 | 150 | 75 | 5.5 | 10 | 17.9 |
PFC150*90*24 | 150 | 90 | 6.5 | 12 | 23.9 |
PFC180*75*20 | 180 | 75 | 6 | 10.5 | 20.3 |
PFC180*90*26 | 180 | 90 | 6.5 | 12.5 | 26.1 |
PFC200*75*23 | 200 | 75 | 6 | 12.5 | 23.4 |
PFC200*90*30 | 200 | 90 | 7 | 14 | 29.7 |
PFC230*75*26 | 230 | 75 | 6.5 | 12.5 | 25.7 |
PFC230*90*32 | 230 | 90 | 7.5 | 14 | 32.2 |
PFC260*75*28 | 260 | 75 | 7 | 12 | 27.6 |
PFC260*90*35 | 260 | 90 | 8 | 14 | 34.8 |
PFC300*90*41 | 300 | 90 | 9 | 15.5 | 41.4 |
PFC300*100*46 | 300 | 100 | 9 | 16.5 | 45.5 |
PFC380*100*54 | 380 | 100 | 9.5 | 17.5 | 54 |
PFC430*100*64 | 430 | 100 | 11 | 19 | 64.4 |
备注:以上材料执行标准EN10163-3:2004 |